GB3 Championship 2026
Race three
Sunday 27 September 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 25:03.199 | 19 |
| 2 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.844 | 19 |
| 3 | 4 | Kanato LeHitech | Hitech | GB3 | +1.276 | 19 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +4.462 | 19 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +7.069 | 19 |
| 6 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +10.925 | 19 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +11.734 | 19 |
| 8 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +12.368 | 19 |
| 9 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +12.775 | 19 |
| 10 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +13.195 | 19 |
| 11 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +18.525 | 19 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +19.854 | 19 |
| 13 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +20.394 | 19 |
| 14 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +20.992 | 19 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +21.468 | 19 |
| 16 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +21.874 | 19 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +22.242 | 19 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +30.225 | 19 |
| 19 | 32 | Aditya KulkarniAkcel GP | Akcel GP | GB3 | +48.604 | 19 |
| DNF | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +8 Laps | 11 |
