GB3 Championship 2026
Thursday session two
Thursday 23 April 2026
Thursday session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 6 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.124 | 6 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.196 | 6 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.245 | 6 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.466 | 5 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.501 | 5 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.921 | 6 |
| 8 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.229 | 6 |
| 9 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.328 | 5 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.515 | 6 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.634 | 6 |
| 12 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.666 | 5 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.672 | 5 |
| 14 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.731 | 6 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.780 | 6 |
| 16 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.812 | 5 |
| 17 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.815 | 6 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.822 | 3 |
| 19 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.556 | 5 |
| 20 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +3.220 | 6 |
| 21 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +3.658 | 5 |
| 22 | 4 | Jin NakamuraHitech | Hitech | GB3 | +5.719 | 5 |
| DNS | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 0 |
