GB3 Championship 2026
Race two
Sunday 26 April 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 25:55.180 | 11 |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.777 | 11 |
| 3 | 4 | Jin NakamuraHitech | Hitech | GB3 | +4.697 | 11 |
| 4 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 25:59.476 | 11 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +4.992 | 11 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +5.088 | 11 |
| 7 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +5.782 | 11 |
| 8 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +6.029 | 11 |
| 9 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +6.238 | 11 |
| 10 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +6.778 | 11 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +7.719 | 11 |
| 12 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +7.974 | 11 |
| 13 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +8.059 | 11 |
| 14 | 5 | Yuhao FuHitech | Hitech | GB3 | +8.266 | 11 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +8.423 | 11 |
| 16 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +9.060 | 11 |
| 17 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +9.245 | 11 |
| 18 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +9.679 | 11 |
| 19 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +10.420 | 11 |
| 20 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1 Lap | 10 |
| NC | 6 | Deagen FaircloughHitech | Hitech | GB3 | +4 Laps | 7 |
| NC | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +10 Laps | 1 |
| DNS | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | 0 |
