GB3 Championship 2026
Friday combined
Friday 24 April 2026
Friday combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 15 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.264 | 15 |
| 3 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.342 | 16 |
| 4 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.520 | 14 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.705 | 10 |
| 6 | 4 | Jin NakamuraHitech | Hitech | GB3 | +0.837 | 14 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.992 | 15 |
| 8 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.008 | 13 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.045 | 15 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.103 | 15 |
| 11 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.241 | 14 |
| 12 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.307 | 16 |
| 13 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.316 | 11 |
| 14 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.346 | 15 |
| 15 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.383 | 15 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.630 | 17 |
| 17 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.638 | 14 |
| 18 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.707 | 10 |
| 19 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.729 | 13 |
| 20 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +1.982 | 11 |
| 21 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.065 | 16 |
| 22 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.167 | 14 |
| 23 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | 3 |
