GB3 Championship 2026
Thursday session three
Thursday 23 April 2026
Thursday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 14 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.475 | 13 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.512 | 13 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.513 | 12 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.555 | 13 |
| 6 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.708 | 13 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.790 | 12 |
| 8 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.004 | 13 |
| 9 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.105 | 15 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.108 | 14 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.224 | 14 |
| 12 | 4 | Jin NakamuraHitech | Hitech | GB3 | +1.348 | 11 |
| 13 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +1.542 | 12 |
| 14 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.567 | 13 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.576 | 14 |
| 16 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.659 | 12 |
| 17 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.686 | 5 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.807 | 14 |
| 19 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.919 | 13 |
| 20 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.953 | 13 |
| 21 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +2.292 | 13 |
| 22 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +3.172 | 9 |
| DNS | 5 | Yuhao FuHitech | Hitech | GB3 | 0 |
