GB3 Championship 2026
Friday session one
Friday 24 April 2026
Friday session one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 5 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.637 | 4 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.744 | 4 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.874 | 4 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.875 | 4 |
| 6 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.026 | 4 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.129 | 3 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.156 | 4 |
| 9 | 4 | Jin NakamuraHitech | Hitech | GB3 | +1.253 | 3 |
| 10 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.590 | 3 |
| 11 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.645 | 4 |
| 12 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.946 | 3 |
| 13 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.014 | 5 |
| 14 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +2.117 | 3 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.162 | 4 |
| 16 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +2.222 | 3 |
| 17 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.503 | 4 |
| 18 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.583 | 2 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.840 | 3 |
| 20 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.972 | 4 |
| 21 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | 3 | |
| 22 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | 2 | |
| 23 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | 0 |
