GB3 Championship 2026
Race three
Sunday 26 April 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jin NakamuraHitech | Hitech | GB3 | 25:44.983 | 12 |
| 2 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.682 | 12 |
| 3 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.794 | 12 |
| 4 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.929 | 12 |
| 5 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +2.468 | 12 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +3.727 | 12 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +4.441 | 12 |
| 8 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +5.011 | 12 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +5.251 | 12 |
| 10 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +5.838 | 12 |
| 11 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +6.130 | 12 |
| 12 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +6.579 | 12 |
| 13 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +6.822 | 12 |
| 14 | 5 | Yuhao FuHitech | Hitech | GB3 | +8.636 | 12 |
| 15 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +9.699 | 12 |
| 16 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +10.094 | 12 |
| 17 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +10.530 | 12 |
| 18 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +10.984 | 12 |
| 19 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +20.918 | 12 |
| 20 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2 Laps | 10 |
| NC | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +7 Laps | 5 |
| NC | 6 | Deagen FaircloughHitech | Hitech | GB3 | +6 Laps | 6 |
| DNF | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +10 Laps | 2 |
