GB3 Championship 2026
Race one
Saturday 25 April 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 26:14.477 | 13 |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +2.550 | 13 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +2.749 | 13 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +3.584 | 13 |
| 5 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +4.313 | 13 |
| 6 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +4.875 | 13 |
| 7 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +5.297 | 13 |
| 8 | 4 | Jin NakamuraHitech | Hitech | GB3 | +5.739 | 13 |
| 9 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +6.499 | 13 |
| 10 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +7.176 | 13 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +9.365 | 13 |
| 12 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +10.102 | 13 |
| 13 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +11.063 | 13 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +12.853 | 13 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +13.189 | 13 |
| 16 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +13.283 | 13 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +13.545 | 13 |
| 18 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +13.949 | 13 |
| 19 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +14.483 | 13 |
| 20 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +39.047 | 13 |
| NC | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +5 Laps | 8 |
| NC | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +10 Laps | 3 |
| DNF | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +4 Laps | 9 |
