GB3 Championship 2026
Test Session Two
Thursday 2 July 2026
Test Session Two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 14 | |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.306 | 13 |
| 3 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.608 | 12 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.681 | 13 |
| 5 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.859 | 14 |
| 6 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.915 | 11 |
| 7 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.984 | 13 |
| 8 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.090 | 14 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.133 | 11 |
| 10 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.293 | 14 |
| 11 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.505 | 13 |
| 12 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.562 | 13 |
| 13 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.593 | 13 |
| 14 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.732 | 12 |
| 15 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.778 | 14 |
| 16 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.795 | 14 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.098 | 11 |
| 18 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +2.134 | 12 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.920 | 14 |
