GB3 Championship 2026
Qualifying two
Saturday 4 July 2026
Qualifying two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 6 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.209 | 8 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.317 | 7 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.926 | 8 |
| 5 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.021 | 8 |
| 6 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.080 | 7 |
| 7 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.083 | 8 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.220 | 8 |
| 9 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +1.327 | 6 |
| 10 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.383 | 8 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.412 | 9 |
| 12 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.521 | 8 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.540 | 9 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.583 | 7 |
| 15 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.633 | 8 |
| 16 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +1.750 | 9 |
| 17 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.762 | 8 |
| 18 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.936 | 9 |
| 19 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +2.588 | 9 |
