GB3 Championship 2026
Race three
Sunday 5 July 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | 26:34.942 | 13 |
| 2 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +1.615 | 13 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +2.837 | 13 |
| 4 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +2.152 | 13 |
| 5 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +3.326 | 13 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +4.504 | 13 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +3.976 | 13 |
| 8 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +4.871 | 13 |
| 9 | 5 | Yuhao FuHitech | Hitech | GB3 | +5.483 | 13 |
| 10 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +5.882 | 13 |
| 11 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +6.391 | 13 |
| 12 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +6.827 | 13 |
| 13 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +7.539 | 13 |
| 14 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +7.738 | 13 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +8.904 | 13 |
