GB3 Championship 2026
Race one
Saturday 4 July 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 25:12.338 | 14 |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.802 | 14 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +2.537 | 14 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +3.441 | 14 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +5.536 | 14 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +7.446 | 14 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +10.816 | 14 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +11.143 | 14 |
| 9 | 4 | Jacob MicallefHitech | Hitech | GB3 | +11.596 | 14 |
| 10 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +11.677 | 14 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +12.141 | 14 |
| 12 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +13.293 | 14 |
| 13 | 5 | Yuhao FuHitech | Hitech | GB3 | +15.294 | 14 |
| 14 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +16.667 | 14 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +17.605 | 14 |
