GB3 Championship 2026
Wednesday session four
Wednesday 18 March 2026
Wednesday session four
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | 18 | |
| 2 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.389 | 20 |
| 3 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.460 | 18 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.600 | 17 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.614 | 22 |
| 6 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.694 | 20 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.712 | 21 |
| 8 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.989 | 19 |
| 10 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.043 | 20 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.252 | 10 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.472 | 20 |
| 14 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.658 | 21 |
| 15 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.236 | 20 |
| 16 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +2.272 | 16 |
| 17 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.466 | 17 |
