GB3 Championship 2026
Thursday session four
Thursday 19 March 2026
Thursday session four
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 15 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.112 | 14 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.117 | 11 |
| 4 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.187 | 13 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.247 | 14 |
| 6 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.328 | 16 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.457 | 14 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.813 | 14 |
| 10 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.838 | 9 |
| 11 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.099 | 15 |
| 12 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.374 | 16 |
| 13 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.473 | 14 |
| 14 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.658 | 15 |
| 15 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.671 | 17 |
| DNS | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | 0 |
