GB3 Championship 2026
Thursday session three
Thursday 19 March 2026
Thursday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 12 | |
| 2 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.065 | 12 |
| 3 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.237 | 12 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.412 | 11 |
| 5 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.451 | 8 |
| 6 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +0.730 | 14 |
| 7 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.789 | 8 |
| 9 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.136 | 14 |
| 10 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.226 | 13 |
| 11 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.305 | 9 |
| 12 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.410 | 13 |
| 13 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +1.621 | 15 |
| 14 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.630 | 11 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.778 | 11 |
| 16 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | 2 |
