GB3 Championship 2026
Wednesday session three
Wednesday 10 June 2026
Wednesday session three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 0 | Joseph LoakeFortec Motorsports | Fortec Motorsports | GB3 | 20 | |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.534 | 16 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.591 | 13 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.635 | 21 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.814 | 16 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.914 | 15 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.933 | 14 |
| 8 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.030 | 16 |
| 9 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.104 | 19 |
| 10 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.312 | 20 |
| 11 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.509 | 11 |
| 12 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.789 | 19 |
| 13 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.790 | 10 |
| 14 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.791 | 19 |
| 15 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +2.021 | 19 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.193 | 17 |
| 17 | 0 | Leon HedforsXcel Motorsport | Xcel Motorsport | GB3 | +2.195 | 19 |
| 18 | 0 | Emmilio Valentino Del GrossoElite Motorsport | Elite Motorsport | GB3 | +2.279 | 20 |
