GB3 Championship 2026
Session four
Tuesday 9 June 2026
Session four
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | 14 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.012 | 17 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.030 | 16 |
| 4 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.234 | 15 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.365 | 15 |
| 6 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.724 | 15 |
| 8 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.061 | 16 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.112 | 16 |
| 10 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.193 | 11 |
| 11 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.265 | 17 |
| 12 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.361 | 11 |
| 13 | 4 | Jacob MicallefHitech | Hitech | GB3 | +1.639 | 10 |
| 14 | 0 | Leon HedforsXcel Motorsport | Xcel Motorsport | GB3 | +1.653 | 17 |
| 15 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +2.046 | 18 |
| 16 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.081 | 11 |
| 17 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +2.697 | 6 |
| 18 | 0 | Emmilio Valentino Del GrossoElite Motorsport | Elite Motorsport | GB3 | +3.366 | 15 |
