GB3 Championship 2026
Wednesday session four
Wednesday 10 June 2026
Wednesday session four
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 22 | |
| 2 | 0 | Joseph LoakeFortec Motorsports | Fortec Motorsports | GB3 | +0.302 | 25 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.538 | 20 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.685 | 21 |
| 5 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.788 | 20 |
| 6 | 4 | Jacob MicallefHitech | Hitech | GB3 | +0.900 | 20 |
| 7 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.051 | 18 |
| 8 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.098 | 24 |
| 9 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.478 | 20 |
| 10 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.691 | 17 |
| 11 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.692 | 20 |
| 12 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.778 | 16 |
| 13 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.804 | 20 |
| 14 | 0 | Leon HedforsXcel Motorsport | Xcel Motorsport | GB3 | +1.870 | 21 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.099 | 8 |
| 16 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +2.170 | 19 |
| 17 | 0 | Emmilio Valentino Del GrossoElite Motorsport | Elite Motorsport | GB3 | +2.759 | 23 |
| DNS | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | 0 |
