GB3 Championship 2026
Test session two
Thursday 28 May 2026
Test session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 11 | |
| 2 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.385 | 12 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.454 | 10 |
| 4 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.544 | 11 |
| 5 | 0 | Ary BansalXcel Motorsport | Xcel Motorsport | GB3 | +0.559 | 9 |
| 6 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.642 | 11 |
| 7 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.645 | 11 |
| 8 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +0.669 | 11 |
| 9 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.713 | 9 |
| 10 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.741 | 9 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.749 | 7 |
| 12 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.925 | 11 |
| 13 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +0.937 | 10 |
| 14 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.093 | 11 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.248 | 11 |
| 16 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +1.268 | 7 |
| 17 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.346 | 10 |
| 18 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.462 | 10 |
| 19 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.704 | 12 |
| 20 | 4 | Jin NakamuraHitech | Hitech | GB3 | +1.769 | 8 |
| 21 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | 1 | |
| 22 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | 0 |
