GB3 Championship 2026
Race one
Saturday 30 May 2026
Race one
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | 26:10.487 | 10 |
| 2 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.607 | 10 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +4.020 | 10 |
| 4 | 4 | Jin NakamuraHitech | Hitech | GB3 | +6.324 | 10 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +7.228 | 10 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +2.615 | 10 |
| 7 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +10.347 | 10 |
| 8 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +10.957 | 10 |
| 9 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +11.325 | 10 |
| 10 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +12.158 | 10 |
| 11 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +13.807 | 10 |
| 12 | 5 | Yuhao FuHitech | Hitech | GB3 | +16.197 | 10 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +19.462 | 10 |
| 14 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +22.219 | 10 |
| 15 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1:28.727 | 10 |
