GB3 Championship 2026
Race two
Saturday 30 May 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 26:34.820 | 12 |
| 2 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +6.516 | 12 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +7.539 | 12 |
| 4 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +12.540 | 12 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +14.782 | 12 |
| 6 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +14.891 | 12 |
| 7 | 4 | Jin NakamuraHitech | Hitech | GB3 | +16.315 | 12 |
| 8 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +20.022 | 12 |
| 9 | 17 | Kirill KutskovElite Motorsport | Elite Motorsport | GB3 | +20.744 | 12 |
| 10 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +21.483 | 12 |
| 11 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +24.378 | 12 |
| 12 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +27.457 | 12 |
| 13 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +27.822 | 12 |
| 14 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +29.716 | 12 |
| 15 | 5 | Yuhao FuHitech | Hitech | GB3 | +32.614 | 12 |
| 16 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +34.338 | 12 |
| 17 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +36.362 | 12 |
| 18 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +36.701 | 12 |
| 19 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +37.100 | 12 |
| 20 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +42.709 | 12 |
| 21 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +49.898 | 12 |
| 22 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1:27.446 | 12 |
