GB3 Championship 2026
Tuesday session 3
Tuesday 24 March 2026
Tuesday session 3
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Deagen FaircloughHitech | Hitech | GB3 | 7 | |
| 2 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.461 | 7 |
| 3 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.236 | 8 |
| 4 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.333 | 9 |
| 5 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.646 | 7 |
| 6 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +1.772 | 7 |
| 7 | 4 | Noah LisleHitech | Hitech | GB3 | +1.871 | 8 |
| 8 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +1.915 | 6 |
| 9 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.950 | 7 |
| 10 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +1.952 | 7 |
| 11 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +2.024 | 8 |
| 12 | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | +2.515 | 7 |
| 13 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.607 | 9 |
| 14 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.634 | 7 |
| 15 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +2.737 | 9 |
| 16 | 5 | Yuhao FuHitech | Hitech | GB3 | +2.909 | 8 |
| 17 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +3.186 | 7 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +3.363 | 8 |
| 19 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +3.398 | 7 |
| 20 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +3.458 | 7 |
| 21 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +5.915 | 7 |
| 22 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +8.473 | 2 |
| 23 | 0 | Daniel GuinchardNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +12.443 | 4 |
| 24 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +15.939 | 4 |
