GB3 Championship 2026
Combined
Thursday 9 April 2026
Combined
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | 55 | |
| 2 | 0 | James HedleyVRD Racing | VRD Racing | GB3 | +0.143 | 46 |
| 3 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.285 | 47 |
| 4 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.434 | 51 |
| 5 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.464 | 50 |
| 6 | 4 | Jin NakamuraHitech | Hitech | GB3 | +0.619 | 55 |
| 7 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.652 | 45 |
| 8 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.804 | 49 |
| 9 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.017 | 55 |
| 10 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +1.024 | 57 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +1.094 | 53 |
| 12 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +1.150 | 58 |
| 13 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.453 | 57 |
| 14 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.555 | 54 |
| 15 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +1.698 | 57 |
| 16 | 26 | Lewis GilbertArden Motorsport | Arden Motorsport | GB3 | +1.937 | 52 |
| 17 | 23 | Alexandros KattoulasFortec Motorsports | Fortec Motorsports | GB3 | +2.061 | 56 |
| 18 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +2.841 | 54 |
| DNS | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 0 | |
| DNS | 24 | Jack TaylorFortec Motorsports | Fortec Motorsports | GB3 | 0 | |
| DNS | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | 0 |
