GB3 Championship 2026
Session two
Thursday 10 September 2026
Session two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 19 | |
| 2 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.030 | 12 |
| 3 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.057 | 17 |
| 4 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +0.169 | 19 |
| 5 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.209 | 18 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.283 | 12 |
| 7 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.556 | 14 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.556 | 20 |
| 9 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.690 | 18 |
| 10 | 0 | Ryan GiannettaVRD Racing | VRD Racing | GB3 | +0.709 | 20 |
| 11 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.772 | 21 |
| 12 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +0.898 | 19 |
| 13 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +0.919 | 17 |
| 14 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.924 | 19 |
| 15 | 17 | Edu RobinsonElite Motorsport | Elite Motorsport | GB3 | +1.295 | 19 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.583 | 19 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +1.671 | 16 |
| DNS | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | 0 | |
| DNS | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | 0 |
